| 发射时间 (Asia/Shanghai) | 呼号 | 目标 | 网关 | 发射时长(s) |
|---|
| 通联时间 (Asia/Shanghai) | 呼号 | 目标 | 网关 | 通联时长(s) |
|---|---|---|---|---|
| 2026-01-31 16:24:22 | BD1DJ | ALL | YBRØ1Ø | 3 |
| 2026-01-31 16:24:00 | BD4UAC | ALL | YBRØ1Ø | 4 |
| 2026-01-31 15:51:58 | BD1BOQ | ALL | YBRØ1Ø | 5 |
| 2026-01-31 15:51:51 | BI1SZG | ALL | YBRØ1Ø | 6 |
| 2026-01-31 15:51:44 | BD1BOQ | ALL | YBRØ1Ø | 6 |
| 2026-01-31 15:51:36 | BI1SZG | ALL | YBRØ1Ø | 7 |
| 2026-01-31 15:51:30 | BD1BOQ | ALL | YBRØ1Ø | 4 |
| 2026-01-31 15:51:14 | BI1SZG | ALL | YBRØ1Ø | 14 |
| 2026-01-31 15:51:08 | BD1BOQ | ALL | YBRØ1Ø | 4 |
| 2026-01-31 15:50:58 | BI1SZG | ALL | YBRØ1Ø | 4 |
| 2026-01-31 15:50:50 | BD1BOQ | ALL | YBRØ1Ø | 3 |
| 2026-01-31 15:50:43 | BI1SZG | ALL | YBRØ1Ø | 7 |
| 2026-01-31 15:50:33 | BD1BOQ | ALL | YBRØ1Ø | 4 |
| 2026-01-31 15:50:20 | BI1SZG | ALL | YBRØ1Ø | 7 |
| 2026-01-31 15:36:39 | BD1DJ | ALL | YBRØ1Ø | 2 |
| 2026-01-31 15:36:34 | BD1DJ | ALL | YBRØ1Ø | 3 |
| 2026-01-31 15:36:26 | BD1DJ | ALL | YBRØ1Ø | 3 |
| 2026-01-31 15:11:59 | BD1BOQ | ALL | YBRØ1Ø | 7 |
| 2026-01-31 15:11:15 | BD1BOQ | ALL | YBRØ1Ø | 9 |
| 2026-01-31 15:01:12 | BD1DJ | ALL | YBRØ1Ø | 5 |
| 2026-01-31 15:00:56 | BD1DJ | ALL | YBRØ1Ø | 4 |
| 2026-01-31 15:00:46 | BD1DJ | ALL | YBRØ1Ø | 3 |
| 2026-01-31 14:37:05 | BD1DJ | ALL | YBRØ1Ø | 3 |
| 2026-01-31 14:36:55 | BD1DJ | ALL | YBRØ1Ø | 3 |
| 2026-01-31 14:31:02 | BD1DJ | ALL | YBRØ1Ø | 3 |
| 2026-01-31 14:30:54 | BD1DJ | ALL | YBRØ1Ø | 2 |
| 2026-01-31 13:05:49 | BD1ASU | ALL | YBRØ1Ø | 1 |
| 2026-01-31 12:49:22 | BD1CBC | ALL | YBRØ1Ø | 0 |
| 2026-01-31 12:14:33 | BI1SZG | ALL | YBRØ1Ø | 6 |
| 2026-01-31 12:09:20 | BI1SZG | ALL | YBRØ1Ø | 4 |
| 2026-01-31 12:08:58 | BI1SZG | ALL | YBRØ1Ø | 6 |
| 2026-01-31 11:29:03 | BD1DJ | ALL | YBRØ1Ø | 3 |
| 2026-01-31 11:28:57 | BD1DJ | ALL | YBRØ1Ø | 3 |
| 2026-01-31 11:12:06 | BD1DJ | ALL | YBRØ1Ø | 4 |
| 2026-01-31 10:21:11 | BG1RGV | ALL | YBRØ1Ø | 4 |
| 2026-01-31 10:16:13 | BI1SYY | ALL | YBRØ1Ø | 1 |
| 2026-01-31 09:53:33 | BI1TYV | ALL | YBRØ1Ø | 8 |
| 2026-01-31 09:53:15 | BI1SYY | ALL | YBRØ1Ø | 12 |
| 2026-01-31 09:52:40 | BI1TYV | ALL | YBRØ1Ø | 28 |
| 2026-01-31 09:52:20 | BI1SYY | ALL | YBRØ1Ø | 17 |
| 2026-01-31 09:51:46 | BI1TYV | ALL | YBRØ1Ø | 29 |
| 2026-01-31 09:51:29 | BI1SYY | ALL | YBRØ1Ø | 15 |
| 2026-01-31 09:50:59 | BI1TYV | ALL | YBRØ1Ø | 27 |
| 2026-01-31 09:50:37 | BI1SYY | ALL | YBRØ1Ø | 9 |
| 2026-01-31 09:50:11 | BI1TYV | ALL | YBRØ1Ø | 24 |
| 2026-01-31 09:49:59 | BI1SYY | ALL | YBRØ1Ø | 9 |
| 2026-01-31 09:49:45 | BI1TYV | ALL | YBRØ1Ø | 12 |
| 2026-01-31 09:49:29 | BI1SYY | ALL | YBRØ1Ø | 11 |
| 2026-01-31 09:49:10 | BI1TYV | ALL | YBRØ1Ø | 17 |
| 2026-01-31 09:48:54 | BI1SYY | ALL | YBRØ1Ø | 12 |
| 2026-01-31 09:48:37 | BI1TYV | ALL | YBRØ1Ø | 15 |
| 2026-01-31 09:48:24 | BI1SYY | ALL | YBRØ1Ø | 6 |
| 2026-01-31 09:48:03 | BI1TYV | ALL | YBRØ1Ø | 15 |
| 2026-01-31 09:47:47 | BI1SYY | ALL | YBRØ1Ø | 12 |
| 2026-01-31 09:47:36 | BI1TYV | ALL | YBRØ1Ø | 10 |
| 2026-01-31 09:47:21 | BI1TYV | ALL | YBRØ1Ø | 6 |
| 2026-01-31 09:46:55 | BI1SYY | ALL | YBRØ1Ø | 13 |
| 2026-01-31 08:49:04 | BD1DJ | ALL | YBRØ1Ø | 3 |
| 2026-01-31 08:23:20 | BD1DJ | ALL | YBRØ1Ø | 3 |
| 通联时间 (Asia/Shanghai) | 呼号 | 目标 | 网关 |
|---|---|---|---|
| 2026-01-31 16:24:22 | BD1DJ | ALL | YBRØ1Ø |
| 2026-01-31 16:24:00 | BD4UAC | ALL | YBRØ1Ø |
| 2026-01-31 15:51:58 | BD1BOQ | ALL | YBRØ1Ø |
| 2026-01-31 15:51:51 | BI1SZG | ALL | YBRØ1Ø |
| 2026-01-31 13:05:49 | BD1ASU | ALL | YBRØ1Ø |
| 2026-01-31 12:49:22 | BD1CBC | ALL | YBRØ1Ø |
| 2026-01-31 10:21:11 | BG1RGV | ALL | YBRØ1Ø |
| 2026-01-31 10:16:13 | BI1SYY | ALL | YBRØ1Ø |
| 2026-01-31 09:53:33 | BI1TYV | ALL | YBRØ1Ø |
| 2026-01-31 04:51:23 | 46Ø327 | ALL | YBRØ1Ø |
| 2026-01-30 23:03:04 | BH3CVN | ALL | YBRØ1Ø |
| 2026-01-30 22:55:10 | BI1DSL | ALL | BI1DSL |
| 2026-01-30 20:13:59 | BG4VQO | ALL | YBRØ1Ø |
| 2026-01-30 17:57:02 | BG7KMM | ALL | YBRØ1Ø |
| 2026-01-30 10:54:20 | BI6NCS | ALL | YBRØ1Ø |
| 2026-01-30 09:13:03 | BI1NJC | ALL | YBRØ1Ø |
| 2026-01-29 21:36:51 | BD1AJI | ALL | YBRØ1Ø |
| 2026-01-29 20:30:22 | BI1TTD | ALL | YBRØ1Ø |
| 2026-01-29 17:47:50 | BG1DZQ | ALL | YBRØ1Ø |
| 2026-01-29 17:31:36 | BI1OTJ | ALL | YBRØ1Ø |
| 2026-01-29 13:51:24 | BA4IFS | ALL | YBRØ1Ø |
| 2026-01-29 09:34:19 | BG4JMW | ALL | YBRØ1Ø |
| 2026-01-28 20:29:35 | BI1ODV | ALL | YBRØ1Ø |
| 2026-01-28 20:02:33 | BH1OBR | ALL | YBRØ1Ø |
| 2026-01-28 14:13:32 | BD1AMC | ALL | YBRØ1Ø |
| 2026-01-28 10:06:49 | BI1OFX | ALL | YBRØ1Ø |
| 2026-01-27 21:21:08 | BA3MFM | ALL | YBRØ1Ø |
| 2026-01-26 17:30:59 | BI1XEA | ALL | BI1XEA |
| 2026-01-26 07:35:14 | BG2MDR | ALL | BG2MDR |
| 2026-01-25 16:56:36 | BX9AAG | ALL | YBRØ1Ø |
| 2026-01-25 16:28:09 | BH3EHP | ALL | YBRØ1Ø |
| 2026-01-25 11:29:55 | BG1LPG | ALL | YBRØ1Ø |
| 2026-01-25 08:47:05 | BG1FGA | ALL | YBRØ1Ø |
| 2026-01-25 05:11:22 | 46Ø319 | ALL | YBRØ1Ø |
| 2026-01-24 23:09:03 | VR2UTC | ALL | YBRØ1Ø |
| 2026-01-24 22:50:40 | BD1DOQ | ALL | YBRØ1Ø |
| 2026-01-24 21:28:19 | BI1HAY | ALL | YBRØ1Ø |
| 2026-01-24 17:38:34 | BH1RQH | ALL | YBRØ1Ø |
| 2026-01-24 17:11:12 | BG1LP | ALL | YBRØ1Ø |
| 2026-01-24 15:12:27 | BI1PJW | ALL | BI1PJW |
| 2026-01-24 14:00:03 | BH1MMC | ALL | BH1MMC |
| 2026-01-24 13:29:37 | BH1EXR | ALL | YBRØ1Ø |
| 2026-01-24 04:13:06 | BI1TAH | ALL | YBRØ1Ø |
| 2026-01-23 23:47:24 | BI1VWH | ALL | YBRØ1Ø |
| 2026-01-23 23:44:09 | BG1MB | ALL | YBRØ1Ø |
| 2026-01-23 20:34:06 | BH6BGF | ALL | YBRØ1Ø |
| 2026-01-23 14:27:51 | BG5QAL | ALL | YBRØ1Ø |
| 2026-01-22 20:40:03 | BG7JZT | ALL | YBRØ1Ø |
| 2026-01-22 10:56:06 | BH1XWF | ALL | YBRØ1Ø |
| 2026-01-22 00:06:52 | BG2GDN | ALL | YBRØ1Ø |
| 2026-01-22 00:00:02 | BH4JBV | ALL | YBRØ1Ø |
| 2026-01-21 23:59:13 | BD7NMH | ALL | YBRØ1Ø |
| 2026-01-21 19:02:08 | BI1LLM | ALL | YBRØ1Ø |
| 2026-01-21 13:04:30 | BG1RDU | ALL | YBRØ1Ø |
| 2026-01-21 07:46:25 | BH4OFO-4ØØ | ALL | BH4OFM |
| 2026-01-20 20:26:00 | BG2HW | ALL | YBRØ1Ø |
| 2026-01-20 09:41:39 | BH1MMD | ALL | BH1MMD |
| 2026-01-19 21:26:05 | DS1TYV | ALL | DS1TYV |
| 2026-01-19 18:58:57 | BG5JAZ | ALL | YBRØ1Ø |
| 2026-01-19 13:23:53 | BH4OFM/4ØØ | ALL | BH4OFM |
| 2026-01-15 20:27:42 | BI3TDU | ALL | YBRØ1Ø |
| 2026-01-15 14:08:59 | BD4TWO | ALL | YBRØ1Ø |
| 2026-01-15 09:16:21 | BD1CGP | ALL | YBRØ1Ø |
| 2026-01-14 22:33:27 | BH4FXO | ALL | YBRØ1Ø |
| 2026-01-14 22:33:11 | BV7SQ | ALL | YBRØ1Ø |
| 2026-01-13 21:19:36 | BH1SWW | ALL | YBRØ1Ø |
| 2026-01-13 19:02:14 | BI1TTH | ALL | YBRØ1Ø |
| 2026-01-12 22:29:22 | BH8RFX | ALL | YBRØ1Ø |
| 2026-01-12 22:14:30 | BI1TRF | ALL | YBRØ1Ø |
| 2026-01-12 21:58:34 | BI1MBQ | ALL | YBRØ1Ø |
| 2026-01-12 19:14:02 | BI1WBK | ALL | YBRØ1Ø |
| 2026-01-12 10:49:45 | BG1UHX | ALL | YBRØ1Ø |
| 2026-01-12 04:31:12 | 46Ø33Ø | ALL | YBRØ1Ø |
| 2026-01-12 00:42:55 | BG2YG | ALL | YBRØ1Ø |
| 2026-01-11 22:50:56 | BA5WA | ALL | YBRØ1Ø |
| 2026-01-11 21:50:43 | BD7ODF | ALL | YBRØ1Ø |
| 2026-01-11 17:49:52 | BM4LRH | ALL | YBRØ1Ø |
| 2026-01-11 14:59:56 | BG1DXZ | ALL | YBRØ1Ø |
| 2026-01-11 14:50:15 | BG8ESC | ALL | YBRØ1Ø |
| 2026-01-11 09:43:42 | BH4OFM1ØØD | ALL | BH4OFM |
| 2026-01-10 13:00:17 | BGØFLP | ALL | BGØFLP |
| 2026-01-10 11:19:17 | BI1SJZ | ALL | YBRØ1Ø |
| 2026-01-09 21:59:18 | BG1LN | ALL | YBRØ1Ø |
| 2026-01-09 21:17:05 | BGØBBB | ALL | YBRØ1Ø |
| 2026-01-09 19:38:42 | BD5RGB | ALL | BD5RGB |
| 2026-01-09 00:39:52 | BH5UVG | ALL | YBRØ1Ø |
| 2026-01-08 23:49:29 | BD1BYB | ALL | YBRØ1Ø |
| 2026-01-08 00:31:03 | BI1VIJ | ALL | YBRØ1Ø |
| 2026-01-07 10:51:01 | BI1TLO | ALL | YBRØ1Ø |
| 2026-01-07 06:50:06 | BH4OFM-2DR | ALL | BH4OFM |
| 2026-01-06 17:58:25 | BG2RGB | ALL | YBRØ1Ø |
| 2026-01-06 15:54:27 | BI2RFI | ALL | YBRØ1Ø |
| 2026-01-06 01:07:25 | BA3MRJ | ALL | YBRØ1Ø |
| 2026-01-05 20:36:47 | BG1ECC | ALL | YBRØ1Ø |
| 2026-01-05 16:35:10 | BG1DT | ALL | YBRØ1Ø |
| 2026-01-05 04:31:13 | BG1THT | ALL | YBRØ1Ø |
| 2026-01-02 21:58:15 | 46Ø3961 | ALL | YBRØ1Ø |
| 2026-01-02 21:16:34 | 4611528 | ALL | YBRØ1Ø |
| 2026-01-02 19:44:33 | 4614783 | ALL | YBRØ1Ø |
| 2026-01-02 18:58:45 | 46Ø4291 | ALL | YBRØ1Ø |
| 2026-01-02 15:24:11 | BA7NEG | ALL | BA7NEG |
| 2026-01-02 15:06:04 | 46141Ø1 | ALL | YBRØ1Ø |
| 2026-01-02 15:05:51 | 461Ø113 | ALL | YBRØ1Ø |
| 2026-01-02 14:01:00 | 46Ø6877 | ALL | YBRØ1Ø |
| 2026-01-02 10:15:17 | 4614283 | ALL | YBRØ1Ø |
| 2026-01-01 22:01:07 | BG7MZO | ALL | YBRØ1Ø |
| 2026-01-01 16:13:01 | BA4SSQ | ALL | YBRØ1Ø |
| 2026-01-01 11:06:32 | BH1ETW | ALL | YBRØ1Ø |
| 2026-01-01 07:26:32 | BG1AL | ALL | YBRØ1Ø |
| 2025-12-31 15:49:02 | BG2SEX | ALL | YBRØ1Ø |
| 2025-12-31 08:11:32 | BI7CPM | ALL | YBRØ1Ø |
| 2025-12-30 22:01:58 | BI3AEX | ALL | YBRØ1Ø |
| 2025-12-30 12:37:33 | BG7MZC | ALL | YBRØ1Ø |
| 2025-12-29 20:55:14 | BH1MJK | ALL | YBRØ1Ø |
| 2025-12-28 22:16:24 | BH3EHP-7ØD | ALL | BH3EHP |
| 2025-12-28 17:57:57 | BH1DEG/5DR | ALL | BH1DEG |
| 2025-12-27 16:32:57 | BG8IZI-3DR | ALL | BG8IZI |
| 2025-12-24 09:25:56 | BI1BMZ | ALL | YBRØ1Ø |
| 2025-12-23 17:54:14 | BH1NMS | ALL | YBRØ1Ø |
| 2025-12-23 12:41:42 | BD1DCI | ALL | YBRØ1Ø |
| 2025-12-22 18:35:57 | BH4OFM | ALL | YBRØ1Ø |
| 2025-12-22 17:41:33 | BH1KTJ | ALL | YBRØ1Ø |
| 2025-12-20 09:25:20 | BG6UOJ | ALL | YBRØ1Ø |
| 2025-12-19 22:31:38 | BD3PPA | ALL | YBRØ1Ø |
| 2025-12-17 18:52:27 | BG7KEE | ALL | YBRØ1Ø |
| 2025-12-17 13:58:11 | BI3OVI | ALL | YBRØ1Ø |
| 2025-12-17 07:39:53 | BG4KGJ-5DR | ALL | BG4KGJ |
| 2025-12-16 22:33:56 | BG5TWH | ALL | YBRØ1Ø |
| 2025-12-16 13:59:35 | BH3EVC | ALL | BH3EVC |
| 2025-12-14 21:40:59 | BH3QYF | ALL | YBRØ1Ø |
| 2025-12-14 16:57:33 | BI1GLT | ALL | YBRØ1Ø |
| 2025-12-14 14:01:43 | BA4TAY | ALL | YBRØ1Ø |
| 2025-12-14 09:23:41 | BD1BMU | ALL | YBRØ1Ø |
| 2025-12-13 23:43:34 | BI1OMX | ALL | BI1OMX |
| 2025-12-13 17:53:01 | BG9FEM/2D | ALL | BG9CTF |
| 2025-12-13 16:52:04 | BI1OND | ALL | YBRØ1Ø |
| 2025-12-13 13:23:29 | KE5YUR | ALL | KE5YUR |
| 2025-12-12 20:36:50 | BI4NGO | ALL | YBRØ1Ø |
| 2025-12-12 10:15:30 | BA4SLF | ALL | YBRØ1Ø |
| 2025-12-10 23:21:42 | BGØIW | ALL | YBRØ1Ø |
| 2025-12-10 22:57:37 | BA7OOR | ALL | YBRØ1Ø |
| 2025-12-10 13:53:30 | BH1JLT | ALL | BH1JLT |
| 2025-12-09 21:30:33 | BG9JAB | ALL | YBRØ1Ø |
| 2025-12-07 21:39:41 | BG1QGV | ALL | YBRØ1Ø |
| 2025-12-07 21:07:03 | BI4LYZ | ALL | YBRØ1Ø |
| 2025-12-07 18:00:25 | BA1GM | ALL | YBRØ1Ø |
| 2025-12-07 10:31:50 | BH1XQJ | ALL | YBRØ1Ø |
| 2025-12-05 22:56:56 | BI1USO | ALL | YBRØ1Ø |
| 2025-12-05 19:28:51 | BD3QLD | ALL | YBRØ1Ø |
| 2025-12-05 18:22:49 | BA7IBY | ALL | YBRØ1Ø |
| 2025-12-05 08:17:16 | BI6PAH | ALL | BI6PAH |
| 2025-12-04 15:28:39 | BI1TCC | ALL | YBRØ1Ø |
| 2025-12-04 05:30:57 | BH8UKJ/5DR | ALL | BH8UKJ |
| 2025-12-03 20:27:10 | BH1NYR | ALL | YBRØ1Ø |
| 2025-12-03 13:18:17 | BG6LMQ | ALL | YBRØ1Ø |
| 2025-12-03 06:51:45 | BG1NZR | ALL | YBRØ1Ø |
| 2025-12-02 15:50:50 | BH6RQA | ALL | YBRØ1Ø |
| 2025-12-02 09:38:53 | BI4XHX | ALL | BI4XHX |
| 2025-12-01 13:37:28 | BG1CER | ALL | YBRØ1Ø |
| 2025-12-01 09:14:58 | BD1CWJ | ALL | YBRØ1Ø |
| 2025-11-30 18:54:32 | BH1JFB | ALL | YBRØ1Ø |
| 2025-11-30 18:11:01 | BD1CHF | ALL | YBRØ1Ø |
| 2025-11-28 14:09:06 | BI1WTF | ALL | YBRØ1Ø |
| 2025-11-27 23:47:43 | BG6TWT | ALL | YBRØ1Ø |
| 2025-11-27 22:20:05 | BG7OEB | ALL | BG7OEB |
| 2025-11-27 21:13:35 | BG2GRY | ALL | YBRØ1Ø |
| 2025-11-27 20:29:18 | BG3KKZ | ALL | YBRØ1Ø |
| 2025-11-27 14:53:43 | BH1LIC | ALL | YBRØ1Ø |
| 2025-11-24 20:39:59 | BG4JRJ—5 | ALL | BG4JRJ—5 |
| 2025-11-24 17:35:57 | BH1BPS | ALL | YBRØ1Ø |
| 2025-11-24 08:24:13 | BG1HIF | ALL | YBRØ1Ø |
| 2025-11-23 20:54:12 | BH5HGR | ALL | YBRØ1Ø |
| 2025-11-22 12:30:43 | BI1SQW | ALL | YBRØ1Ø |
| 2025-11-20 07:00:35 | M7FWD | ALL | M7FWD |
| 2025-11-20 00:48:47 | BM2OFK | ALL | YBRØ1Ø |
| 2025-11-19 20:44:52 | BA4SLM | ALL | YBRØ1Ø |
| 2025-11-19 01:56:11 | 46145Ø8 | ALL | YBRØ1Ø |
| 2025-11-17 17:21:55 | BGØBNN | ALL | BGØBNN |
| 2025-11-16 21:01:39 | BI7DPZ | ALL | YBRØ1Ø |
| 2025-11-15 21:32:28 | BD1AXZ | ALL | YBRØ1Ø |
| 2025-11-15 20:37:09 | BG1UIT | ALL | YBRØ1Ø |
| 2025-11-14 13:55:47 | BI4SQM | ALL | BI4SQM |
| 2025-11-14 13:45:06 | BI4SQM-7ØD | ALL | BI4SQM |
| 2025-11-13 21:55:55 | BG1EBL | ALL | YBRØ1Ø |
| 2025-11-13 13:10:27 | BH1TFV | ALL | YBRØ1Ø |
| 2025-11-12 13:26:18 | BG1QA | ALL | YBRØ1Ø |
| 2025-11-12 11:18:22 | BU4AJ | ALL | YBRØ1Ø |
| 2025-11-11 23:39:06 | BI7DOY | ALL | BI7DOY |
| 2025-11-11 20:25:36 | BG5CDV/5DR | ALL | BG5CDV |
| 2025-11-10 18:28:51 | SP9KON | ALL | SP9KON |
| 2025-11-09 20:57:01 | BH8QVE | ALL | YBRØ1Ø |
| 2025-11-09 15:32:29 | BD1CSO | ALL | BD1CSO |
| 2025-11-07 21:46:32 | BH9DYX | ALL | YBRØ1Ø |
| 2025-11-07 20:03:54 | BI4PDC | ALL | BI4PDC |
| 2025-11-07 09:57:12 | BH1MCT | ALL | BH1MCT |
| 2025-11-04 18:41:16 | BD7LYC | ALL | BD7LYC |
| 2025-10-26 09:08:07 | BI3BIT | ALL | YBRØ1Ø |
| 2025-10-25 09:39:48 | BA7NXH | ALL | YBRØ1Ø |
| 2025-10-24 21:18:48 | BI3ATR-5DR | ALL | BI3ATR |
| 2025-10-24 20:57:50 | BD3OIH | ALL | YBRØ1Ø |
| 2025-10-24 20:06:29 | BI3AUS | ALL | BI3AUS |
| 2025-10-24 10:52:36 | BG1SUD | ALL | YBRØ1Ø |
| 2025-10-23 23:26:27 | BH1CQZ | ALL | YBRØ1Ø |
| 2025-10-23 22:24:14 | BG1AFM | ALL | YBRØ1Ø |
| 2025-10-23 21:42:57 | BD1CHN | ALL | YBRØ1Ø |
| 2025-10-23 21:07:46 | BD1AXO | ALL | YBRØ1Ø |
| 2025-10-23 19:30:29 | BI1NNJ | ALL | YBRØ1Ø |
| 2025-10-22 19:05:57 | BD3PFS | ALL | YBRØ1Ø |
| 2025-10-21 17:39:29 | VR2VGV | ALL | YBRØ1Ø |
| 2025-10-20 11:09:27 | BG3OTT | ALL | YBRØ1Ø |
| 2025-10-19 21:19:19 | BI1OSM | ALL | YBRØ1Ø |
| 2025-10-19 18:19:02 | BD1CFW | ALL | YBRØ1Ø |
| 2025-10-18 14:38:02 | BI1OMN | ALL | YBRØ1Ø |
| 2025-10-17 22:14:53 | BG6FHP | ALL | YBRØ1Ø |
| 2025-10-16 23:58:23 | BX6ADR | ALL | YBRØ1Ø |
| 2025-10-16 18:29:22 | BG9IXR | ALL | YBRØ1Ø |
| 2025-10-16 10:14:00 | BI1QLN | ALL | YBRØ1Ø |
| 2025-10-13 13:31:01 | BG5FBW | ALL | YBRØ1Ø |
| 2025-10-12 12:30:02 | BG7TON | ALL | YBRØ1Ø |
| 2025-10-12 00:53:39 | KC4OGF | ALL | KC4OGF |
| 2025-10-10 08:27:41 | BI1WJH | ALL | YBRØ1Ø |
| 2025-10-10 00:24:22 | BI1RMN | ALL | YBRØ1Ø |
| 2025-10-09 23:20:44 | BH1JFD | ALL | YBRØ1Ø |
| 2025-10-08 16:31:36 | BG7CCO | ALL | YBRØ1Ø |
| 2025-10-08 16:17:55 | BI1FVQ | ALL | YBRØ1Ø |
| 2025-10-08 07:19:44 | BI1AKW | ALL | YBRØ1Ø |
| 2025-10-07 04:58:36 | BI1UCB | ALL | BI1UCB |
| 2025-10-06 20:16:36 | BG1QKT | ALL | YBRØ1Ø |
| 2025-10-05 21:04:04 | BG2GCG | ALL | YBRØ1Ø |
| 2025-10-02 19:51:57 | BH3HAO-5DR | ALL | BH3HAO |
| 2025-10-02 19:50:06 | BH3HAO | ALL | BH3HAO |
| 2025-10-01 22:50:45 | BI1WKQ | ALL | YBRØ1Ø |
| 2025-09-30 09:13:57 | BI4IHA | ALL | BI4IHA |
| 2025-09-30 08:11:00 | BI3SPP | ALL | YBRØ1Ø |
| 2025-09-29 18:54:21 | BI1RLA | ALL | YBRØ1Ø |
| 2025-09-28 20:28:17 | BI1GKN | ALL | YBRØ1Ø |
| 2025-09-28 10:36:19 | BH4TAX | ALL | BH4TAX |
| 2025-09-27 17:35:29 | BD8EHF | ALL | YBRØ1Ø |
| 2025-09-27 11:08:29 | BI1OKR | ALL | YBRØ1Ø |
| 2025-09-25 18:44:55 | BG9IYH | ALL | BG9IYH |
| 2025-09-25 09:43:07 | BI3WJI | ALL | YBRØ1Ø |
| 2025-09-24 23:01:31 | BG4KNN | ALL | YBRØ1Ø |
| 2025-09-24 21:05:32 | BD1BVS | ALL | YBRØ1Ø |
| 2025-09-22 18:22:13 | BG9JZZ | ALL | YBRØ1Ø |
| 2025-09-22 18:22:01 | BG9JYY | ALL | BG9JYY |
| 2025-09-21 21:36:28 | BD3PCI | ALL | BD3PCI |
| 2025-09-21 20:41:56 | BG4GNW | ALL | YBRØ1Ø |
| 2025-09-20 13:49:40 | BI1UGY | ALL | YBRØ1Ø |
| 2025-09-19 14:05:27 | BG8LGG | ALL | YBRØ1Ø |
| 2025-09-18 21:25:28 | BD2IAQ | ALL | YBRØ1Ø |
| 2025-09-18 13:26:55 | BD2FW | ALL | YBRØ1Ø |
| 2025-09-16 17:44:03 | BI3TDS | ALL | YBRØ1Ø |
| 2025-09-15 20:24:50 | BX2ABT | ALL | YBRØ1Ø |
| 2025-09-14 13:25:45 | BM2OMH | ALL | YBRØ1Ø |
| 2025-09-13 19:33:31 | 466952Ø | ALL | BI1INE |
| 2025-09-13 17:28:09 | BG4UAT | ALL | YBRØ1Ø |
| 2025-09-13 12:29:13 | BH1SUV | ALL | YBRØ1Ø |
| 2025-09-11 10:43:18 | BG2HAE | ALL | BG2HAE |
| 2025-09-10 03:29:31 | BM2ORK | ALL | YBRØ1Ø |
| 2025-09-09 19:01:38 | BI1RUJ | ALL | YBRØ1Ø |
| 2025-09-07 07:42:37 | BD8BQM | ALL | YBRØ1Ø |
| 2025-09-06 00:17:09 | BI7BZH | ALL | YBRØ1Ø |
| 2025-09-04 18:23:54 | BI3NPY | ALL | YBRØ1Ø |
| 2025-09-04 17:29:43 | BI1VXH | ALL | YBRØ1Ø |
| 2025-09-04 15:51:48 | BI1QYE | ALL | YBRØ1Ø |
| 2025-09-03 19:34:46 | BI7DKC | ALL | YBRØ1Ø |
| 2025-09-03 00:04:51 | BD1CAQ | ALL | BD1CAQ |
| 2025-09-01 23:22:46 | BI3SUE | ALL | YBRØ1Ø |
| 2025-09-01 22:44:52 | BI1FTL | ALL | YBRØ1Ø |
| 2025-08-31 21:38:50 | BH4EBS | ALL | YBRØ1Ø |
| 2025-08-30 23:07:04 | BD3QGN | ALL | YBRØ1Ø |
| 2025-08-30 22:06:22 | Ø | ALL | YBRØ1Ø |
| 2025-08-30 20:14:47 | BG5RAY | ALL | BG5RAY |
| 2025-08-29 22:03:07 | BG2CPU | ALL | YBRØ1Ø |
| 2025-08-28 23:20:10 | BG3HXE | ALL | YBRØ1Ø |
| 2025-08-28 09:35:01 | BH4RID | ALL | YBRØ1Ø |
| 2025-08-27 22:02:00 | BI3TSK | ALL | YBRØ1Ø |
| 2025-08-26 13:50:17 | BI3SMJ | ALL | YBRØ1Ø |
| 2025-08-25 18:38:43 | BD6IVR | ALL | YBRØ1Ø |
| 2025-08-24 10:10:44 | BH1NSN | ALL | YBRØ1Ø |
| 2025-08-23 23:35:49 | BG4LSV | ALL | YBRØ1Ø |
| 2025-08-21 19:31:08 | BI1MGR | ALL | YBRØ1Ø |
| 2025-08-17 21:17:20 | BD1BOR | ALL | YBRØ1Ø |
| 2025-08-16 20:36:25 | BI1RJS | ALL | YBRØ1Ø |
| 2025-08-13 23:03:23 | BG4QAN | ALL | YBRØ1Ø |
| 2025-08-13 17:32:10 | BI3SLL | ALL | YBRØ1Ø |
| 2025-08-12 13:15:58 | BD6IPQ | ALL | YBRØ1Ø |
| 2025-08-11 20:58:38 | BI4AFJ | ALL | BI4AFJ |
| 2025-08-09 15:08:52 | BD1AHN | ALL | YBRØ1Ø |
| 2025-08-09 14:38:51 | BD1BPW | ALL | YBRØ1Ø |
| 2025-08-06 22:04:06 | BI1SSD | ALL | YBRØ1Ø |
| 2025-08-05 16:01:42 | BI9BPY | ALL | YBRØ1Ø |
| 最后报告时间 (Asia/Shanghai) | 网关呼号 |
|---|---|
| 2026-01-31 16:30:04 | YBRØ1Ø |
| 2026-01-31 16:30:04 | BH4OFM |
| System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|
| 8 % |
|
15 days, 15 hrs, 38 mins, 59 s | 7 days, 15 hrs, 26 mins, 36 s |
| Filesystem | Mount | Use | Free | Used | Total |
|---|---|---|---|---|---|
| /dev/sda1 | / | 895.77 MB | 1.88 GB | 2.93 GB |